The City of Maysville
216 Bridge Street
Maysville, KY 41056
Administration: 606-564-9419
Codes: 606-564-2504
Tourism: 606-563-2596
Utility Commission: 606-564-3531
Public Works: 606-759-0419
Police & Fire non-emergency: 606-564-9411
City Hall Hours: Monday – Friday 8:30am – 4:30pm
City Directory
City Administration
City Manager | Matt Wallingford | mattwallingford@maysvilleky.net | 606-564-2521 |
City Clerk | Lisa R. Dunbar | lrdunbar@maysvilleky.net | 606-564-2718 |
Comptroller | Penny Stanfield | pstanfield@maysvilleky.net | 606-564-2701 |
Project Coordinator |
David Hord | davidhord@maysvilleky.net | 606-564-2709 |
Asst Project Coordinator |
Craig Brammer | cbrammer@maysvilleky.net | 606-564-2713 |
HR Director | Rhonda Rose | rhondarose@maysvilleky.net | 606-564-2712 |
Public Works | Dennis Truesdell | dtruesdell@maysvilleky.net | 606-759-0419 |
Zoning Admin. | George Larger | georgelarger@maysvilleky.net | 606-564-2719 |
Codes Officer | Nicole Brooks | nbrooks@maysvilleky.net | 606-564-2504 |
Building Official/ Inspector |
Jim Fawcett | jimfawcett@maysvilleky.net | 606-564-2525 |
Tourism Director | Lacey Holleran | laceyholleran@maysvilleky.net | 606-563-2596 |
Main Street Director | Caroline Reece | carolinereece@maysvilleky.net | 606-563-2596 |
Fire Chief | Kevin Doyle | kevindoyle@maysvilleky.net | 606-564-2541 |
Asst Fire Chief | Bryan White | bryanwhite@maysvilleky.net | 606-564-2714 |
Police Chief | Michael Palmer | mpalmer@maysvilleky.net | 606-564-2559 |
Asst Police Chief | |||
Full staff directory |
Board of Commissioners
Mayor | Debra L. Cotterill | cotterillmayor@gmail.com | 606-564-9419 |
Commissioner | Victor McKay | victorc.mckay@gmail.com | 606-584-0449 |
Commissioner | Andrew Wood | awood@maysvilleky.net | 606-564-9959 |
Commissioner | David Cartmell | dcartmell@maysvilleky.net | 606-584.5371 |
Commissioner | Ann Brammer | annbrammer@hotmail.com | 606-584-1760 |
Contact Us
We would love to hear from you! Please fill out this form and we will get in touch with you shortly.